Lake Weather
Home Available Properties Rental Options Visiting the Lake Contact Us Contents

 

Home
Available Properties
Rental Options
Visiting the Lake
Contact Us
Contents

Current weather conditions at the Lake of the Ozarks

From MSNBC

From The Weather Channel

From Weather Underground

Click for Osage Beach, Missouri Forecast

Osage Beach, MO Climate Data (from The Weather Channel)

Month Avg.
High
Avg.
Low
Mean Avg.
Precip
Record
High
Record
Low
Jan 41°F 20°F 30°F 1.72 in. 79°F (1967) -15°F (1982)
Feb 47°F 24°F 35°F 1.90 in. 81°F (1982) -13°F (1951)
Mar 57°F 33°F 45°F 3.20 in. 85°F (1968) -6°F (1960)
Apr 68°F 43°F 55°F 4.09 in. 94°F (1987) 18°F (2002)
May 76°F 52°F 64°F 4.82 in. 95°F (1953) 30°F (1961)
Jun 84°F 62°F 73°F 4.01 in. 103°F (1988) 41°F (1972)
Jul 90°F 66°F 78°F 3.89 in. 114°F (1954) 45°F (1972)
Aug 89°F 65°F 77°F 3.76 in. 105°F (1970) 45°F (1986)
Sep 81°F 57°F 69°F 3.87 in. 103°F (1954) 33°F (1989)
Oct 70°F 45°F 58°F 3.49 in. 94°F (1963) 19°F (1952)
Nov 57°F 36°F 46°F 3.80 in. 87°F (1950) 6°F (1991)
Dec 45°F 26°F 35°F 2.45 in. 78°F (1948) -15°F (1989)

 

Home ] Up ]

Send e-mail to webmaster@RentOzarks.com with any questions or comments.
Last modified: 05/01/10
© 2010 Moonbow Properties, LLC